Owner | Date | Event | Winnings |
---|---|---|---|
Bob Wehrle | |||
Carl Anderson | |||
Ralph Jeletz | 18-Mar | Bay Hill Invitational | $39,571 |
Mark Schantz | |||
Pat Hagen | |||
Bud Stowe | |||
Nile Lewis | |||
Cheryl Neuleib | |||
Scott Ford | |||
Rich Azinger | |||
Ken Johnson | |||
Keith Reynolds | 21-Oct | FUNAI Classic at Disney World | $8,358 |
Tom Hughes | 5-Feb | AT&T Pebble Beach National | $0 |
Denny & Jimmy | |||
MPL | |||
Chuck Hirsch | 12-Aug | PGA Championship | $13,200 |
Dave Neuleib | 23-Sep | Lumber Classic | $10,332 |
John Wallen | |||
Jacks | |||
Russ Kramer | 5-Feb | AT&T Pebble Beach National | $0 |
Chris Kramer | |||
Mark Behrman | |||
Steve Hirsch | |||
Kelly | |||
Ernie Green | |||
Mike Alexander |